Angelina College
About
Angelina College is a public community college with its main campus in Lufkin, Texas. The college enrolls more than 4,000 students in its undergraduate degree programs. In addition to its academic/vocational programs, the college has a community services division that oversees the college's Adult Education Consortium, Continuing Education Units, and Career Development initiatives.
Graduation rate & outcomes
Completion, retention, and the equity gap between Pell and non-Pell students.
Program outcomes
Federal Program Performance Data: how each program's graduate earnings and debt measure up under Financial Value Transparency and Gainful Employment.
Of 81 Title IV programs, 6 pass the federal Gainful Employment test and 0 fail. 75 have graduate earnings too small to publish, so they carry no pass/fail verdict.
Pass / fail distribution
- Passing6 · 7.4%
- No Data75 · 92.6%
- Failing0 · 0.0%
Severity spectrum
Tiers band programs by how far graduate earnings sit above or below the benchmark, from Critical (below −15%) through Safe (above +25%). No data means earnings were privacy-suppressed.
Earnings premium gap
Graduate earnings versus the federal benchmark, worst gaps first.
Accreditation status & history
Who accredits the institution, current standing, and any past actions.
Southern Association of Colleges and Schools, Commission on Colleges
Programmatic accreditations · 1
Action history · 11
- Nov 2025Grant Substantive Change: ProgramSouthern Association of Colleges and Schools, Commission on Colleges
- Apr 2024Grant Substantive Change: DegreeSouthern Association of Colleges and Schools, Commission on Colleges
- Feb 2024Renewal of AccreditationJoint Review Committee on Education in Radiologic Technology · Radiologic Technology (RAD) - Programs for radiographers
- Jun 2023Grant Substantive Change: DegreeSouthern Association of Colleges and Schools, Commission on Colleges
- Dec 2022Grant Substantive Change: OtherSouthern Association of Colleges and Schools, Commission on Colleges
Tuition & cost
What families actually pay, broken down by family income.
Net price by family income
Negative values mean aid exceeds the published cost of attendance for that income band.
Federal aid volume & trends
Pell grants and federal Direct Loan volume disbursed to students, and how they've trended.
In AY 2024–25, 2,250 students received $10.4M in Pell grants.
Pell recipients · 5-year trend
Loan volume by type · AY 2024–25
Loan awards count each loan type a student holds, not unique borrowers; one student may carry several (e.g. subsidized and unsubsidized), so the per-type figures are the reliable detail.
Student loan default rate
The share of student borrowers who default on federal loans within three years, against the national benchmark.
Of 1 borrowers who entered repayment, 0 (0.0%) defaulted within three years — below the 13.2% national rate.
Default rate vs national, by cohort
Academic programs at Angelina College
Top program areas ranked by completions.
Top program families by completions
Enrollment trends & demographics
Fall headcount, 12-month unduplicated enrollment, and student body composition.
Gender split
Race / ethnicity composition
Athletics & Title IX gender equity
How athletic participation, aid, and spending are split between men and women.
Men vs women · spending splits
Sport-by-sport · 4
Campus safety & crime statistics
Reported on-campus crimes over the last three years, including violence and hate crimes.
3-year trend
Criminal offenses by type
By location
VAWA offenses
Hate crimes by bias
No hate crimes reported.
Arrests vs disciplinary referrals
Residence-hall fires
Student-faculty ratio
Student-to-faculty ratio and instructional staff counts.
Angelina College vs Peer comparison
The peer institutions Angelina College selected for federal comparison reporting.
A larger shape on any axis means this institution outperforms its peers on that dimension. For acceptance rate and net price, lower raw values are inverted so "more selective" and "more affordable" appear larger.
| Carnegie | |||||
|---|---|---|---|---|---|
SubjectAngelina College | 29% | — | 3,890 | $8,900 | Community College |
Aims Community College | — | — | 8,542 | $9,535 | Community College |
Alvin Community College | — | — | 5,872 | $4,233 | Community College |
Arapahoe Community College | — | — | 15,012 | $10,790 | Community College |
Arizona Western College | — | — | 8,964 | $9,582 | Community College |
Brazosport College | — | — | 3,812 | $3,022 | Baccalaureate |
Carl Albert State College | — | — | 1,851 | $6,855 | Community College |
Casper College | — | — | 3,403 | $8,759 | Community College |
Central Arizona College | — | — | 5,053 | $4,591 | Community College |
Chandler-Gilbert Community College | — | — | 15,085 | $12,653 | Community College |
Cisco College | — | — | 3,160 | $9,099 | Community College |
Clovis Community College | — | — | 2,342 | $3,318 | Community College |
Coastal Bend College | — | — | 4,259 | $3,886 | Community College |
Cochise County Community College District | — | — | 3,905 | $7,420 | Community College |
Coconino Community College | — | — | 2,524 | $12,455 | Community College |
College of Southern Idaho | — | — | 10,176 | $7,005 | Community College |
College of the Mainland | — | — | 5,127 | $1,975 | Community College |
Colorado Mountain College | 14% | — | 5,494 | $6,342 | Baccalaureate |
Colorado Northwestern Community College | — | — | 1,271 | $12,316 | Community College |
Community College of Aurora | — | — | 8,833 | $7,466 | Community College |
Community College of Denver | — | — | 7,965 | $9,431 | Baccalaureate |
Connors State College | — | — | 2,376 | $11,716 | Community College |
Dallas College | — | — | 69,749 | $4,146 | Community College |
Eastern Arizona College | — | — | 5,213 | $9,765 | Community College |
Eastern New Mexico University-Roswell Campus | — | — | 2,082 | $4,171 | Community College |
Eastern Oklahoma State College | — | — | 1,285 | $11,020 | Community College |
Estrella Mountain Community College | — | — | 10,109 | $12,211 | Community College |
Flathead Valley Community College | — | — | 2,234 | $8,723 | Community College |
Galveston College | — | — | 2,405 | $8,127 | Community College |
GateWay Community College | — | — | 5,553 | $12,871 | Community College |
Grayson College | — | — | 4,324 | $4,984 | Community College |
Howard College | — | — | 4,101 | $7,681 | Community College |
Kilgore College | — | — | 7,198 | $6,629 | Community College |
Lamar Institute of Technology | — | — | 5,680 | $8,167 | Community College |
Lamar State College-Port Arthur | — | — | 4,680 | $4,887 | Community College |
Laramie County Community College | — | — | 4,193 | $7,143 | Community College |
Laredo College | — | — | 11,029 | $5,309 | Baccalaureate |
Lee College | — | — | 8,323 | $7,519 | Community College |
Luna Community College | — | — | 743 | $7,039 | Community College |
McLennan Community College | — | — | 7,850 | $6,185 | Community College |
Midland College | — | — | 5,690 | $5,720 | Baccalaureate |
Mohave Community College | — | — | 4,619 | $6,806 | Community College |
Navarro College | — | — | 6,557 | $14,579 | Community College |
New Mexico Junior College | — | — | 2,235 | $6,431 | Community College |
New Mexico State University-Dona Ana | — | — | 7,200 | $4,621 | Community College |
North Central Texas College | — | — | 8,106 | $6,714 | Community College |
North Idaho College | — | — | 4,585 | $11,481 | Community College |
Northeast Texas Community College | — | — | 3,208 | $8,590 | Community College |
Northeastern Junior College | — | — | 1,684 | $13,224 | Community College |
Northeastern Oklahoma A&M College | — | — | 1,962 | $11,121 | Community College |
Northern New Mexico College | 31% | — | 1,425 | $5,216 | Baccalaureate |
Northern Oklahoma College | — | — | 3,138 | $8,201 | Community College |
Northern Wyoming Community College District | — | — | 3,534 | $8,890 | Community College |
Northland Pioneer College | — | — | 3,158 | $9,251 | Community College |
Northwest Vista College | — | — | 20,060 | $4,546 | Community College |
Odessa College | — | — | 9,981 | $9,296 | Community College |
Oklahoma State University Institute of Technology | — | — | 2,396 | $11,588 | Baccalaureate |
Oklahoma State University-Oklahoma City | — | — | 3,959 | $5,877 | Baccalaureate |
Palo Alto College | — | — | 12,395 | $4,374 | Community College |
Paradise Valley Community College | — | — | 6,148 | $13,478 | Community College |
Paris Junior College | — | — | 4,533 | $6,662 | Community College |
Pueblo Community College | — | — | 7,284 | $11,063 | Baccalaureate |
Red Rocks Community College | — | — | 8,419 | $9,356 | Baccalaureate |
Redlands Community College | — | — | 2,184 | $5,596 | Community College |
Rose State College | — | — | 7,758 | $10,903 | Community College |
San Juan College | — | — | 6,452 | $4,526 | Community College |
Santa Fe Community College | — | — | 4,469 | $9,215 | Community College |
Seminole State College | — | — | 1,488 | $15,328 | Community College |
Snow College | — | — | 5,577 | $6,071 | Baccalaureate |
South Mountain Community College | — | — | 4,516 | $11,942 | Community College |
South Plains College | — | — | 9,098 | $7,062 | Community College |
St Philip's College | — | — | 17,299 | $4,873 | Community College |
Temple College | — | — | 5,274 | $6,934 | Community College |
Texarkana College | — | — | 4,290 | $7,236 | Community College |
Trinidad State College | — | — | 1,613 | $11,197 | Community College |
Trinity Valley Community College | — | — | 5,961 | $3,801 | Community College |
Tyler Junior College | 0% | — | 11,885 | $9,924 | Baccalaureate |
University of New Mexico-Gallup Campus | — | — | 1,687 | $5,467 | Community College |
Vernon College | — | — | 2,299 | $6,571 | Community College |
Victoria College | — | — | 3,276 | $4,550 | Community College |
Weatherford College | — | — | 6,520 | $8,664 | Community College |
Western Oklahoma State College | — | — | 1,162 | $7,461 | Community College |
Western Wyoming Community College | — | — | 2,653 | $8,420 | Community College |
Wharton County Junior College | — | — | 5,504 | $5,021 | Community College |
Yavapai College | — | — | 7,428 | $6,355 | Community College |
| Peer group median | 22% | — | 4,619 | $7,461 |
Angelina College Institutional Research office
The IR team responsible for the institution's federal reporting.
Providing data for state and federal reporting, non-academic assessment, institutional and national surveys, quality enhancement programs, and grants.
Visit IR office page- Joy MedfordExecutive Director of Institutional Effectiveness
Common Data Set (1)
The institution's official annual Common Data Set publications — the most detailed reference for enrollment, admissions, and outcomes.
Reports & documents (1)
Dashboards, factbooks, data dictionaries, and other reference material published by the IR office.
Grants & funding (6)
Federal grant awards and open funding opportunities awarded to this institution.
- opportunitySkills for Small Business ProgramTexas Workforce Commissioninstitution_site$2,000,000
- opportunityTexas Mutual College Safety ProgramsTexas Mutual Insurance Companyinstitution_site$1,000,000
- opportunityJET Grant ProgramTexas Workforce Commissioninstitution_site
- opportunityJobs & Education for Texans (JET) Grant ProgramTexas Workforce Commissioninstitution_site
- opportunityNursing Shortage Reduction Program (NSRP)Texas Higher Education Coordinating Boardinstitution_site
- opportunityPerkins Basic Grant ProgramTexas Higher Education Coordinating Boardinstitution_site
Notable alumni of Angelina College (15)
A curated list of alumni recognized for notable achievements across industries.
- Clay BuchholzAthletics
- Andrew CashnerAthletics
- The UndertakerAthletics
- Roderick Anderson
- Liliane Clase
- John CottonAthletics
- Ian Gardeck
- Ken JacksonAthletics
- John KingAthletics
- Lamont Mack
- Natasha Mack
- Molly Mackey
Frequently asked questions about Angelina College
Quick answers to the questions most often asked about Angelina College.
What is the graduation rate at Angelina College?
How many students attend Angelina College?
What is the average net price at Angelina College?
Where is Angelina College located?
Who runs Institutional Research at Angelina College?
Have a question this page can’t answer?
Ask Clema anything about Angelina College and its peers — plain language in, cited answers out, in minutes instead of days.
Free for teams up to 3 · No credit card