Best Kindergarten Teacher programs in Ohio, ranked by enrollment
Teach academic and social skills to kindergarten.
57 schools in Ohio run programs that feed this job, graduating 1,489 people a year. The job pays a median of $72,570 in Ohio across about 3,290 jobs (BLS OEWS May 2025).
Fields of study in Ohio that lead to this job
Grouped at the 4-digit CIP level. Numbers are graduates per year in this state.
6 programs in Ohio that lead to this job
Ranked by graduates per year in Ohio (IPEDS completions). Graduate earnings and debt are national College Scorecard figures reported at the 4-digit CIP level, so specializations within one field share a figure. Each program also links to its own Ohio page.
| # | Program | Graduates / yr | Share of pipeline | Schools | Grad earnings (1 yr) | Median debt |
|---|---|---|---|---|---|---|
| 1 | CIP 13.1210In Ohio → | 912 | 61.2% | 44 | $41,127 | $25,500 |
| 2 | CIP 13.1206In Ohio → | 206 | 13.8% | 9 | $41,127 | $25,500 |
| 3 | CIP 13.1209In Ohio → | 196 | 13.2% | 10 | $41,127 | $25,500 |
| 4 | CIP 13.1401In Ohio → | 138 | 9.3% | 13 | $36,305 | $26,250 |
| 5 | CIP 13.1207In Ohio → | 29 | 1.9% | 1 | $41,127 | $25,500 |
| 6 | CIP 13.1499In Ohio → | 8 | 0.5% | 1 | $36,305 | $26,250 |
Top 25 schools in Ohio
Ranked by graduates per year into this job. Graduate earnings are reported for 34 of the 57 schools in this state.
| # | School | Graduates / yr | Top feeder program | Grad earnings (1 yr) | Grad rate | Net price | Acceptance |
|---|---|---|---|---|---|---|---|
| 1 | Kent State University at Kent Kent, OH Public · 2 feeder programs | 171 | Early Childhood Education and Teaching | $33,040 | 64% | — | 86% |
| 2 | Miami University - Oxford Oxford, OH Public · 2 feeder programs | 155 | Early Childhood Education and Teaching | $39,155 | 80% | — | 75% |
| 3 | University of Cincinnati - Main Campus Cincinnati, OH Public · 2 feeder programs | 130 | Kindergarten/Preschool Education and Teaching | $39,607 | 75% | — | 85% |
| 4 | Bowling Green State University - Main Campus Bowling Green, OH Public · 2 feeder programs | 97 | Teacher Education, Multiple Levels | $40,271 | 64% | — | 81% |
| 5 | Ohio University - Main Campus Athens, OH Public · 3 feeder programs | 92 | Early Childhood Education and Teaching | $34,983 | 65% | — | 85% |
| 6 | University of Dayton Dayton, OH Private not-for-profit · 2 feeder programs | 77 | Early Childhood Education and Teaching | $38,492 | 80% | $28,560 | 65% |
| 7 | University of Toledo Toledo, OH Public · 3 feeder programs | 76 | Early Childhood Education and Teaching | $38,625 | 57% | — | 92% |
| 8 | Cleveland State University Cleveland, OH Public · 2 feeder programs | 57 | Early Childhood Education and Teaching | $32,823 | 51% | — | 91% |
| 9 | Sinclair Community College Dayton, OH Public · 2 feeder programs | 53 | Teacher Education, Multiple Levels | $24,950 | 41% | — | — |
| 10 | Xavier University Cincinnati, OH Private not-for-profit · 2 feeder programs | 48 | Montessori Teacher Education | $39,217 | 69% | $31,119 | 86% |
| 11 | Youngstown State University Youngstown, OH Public · 2 feeder programs | 37 | Teacher Education, Multiple Levels | $33,735 | 50% | — | 84% |
| 12 | Owens Community College Perrysburg, OH Public · 2 feeder programs | 32 | Teacher Education, Multiple Levels | $22,645 | 35% | — | — |
| 13 | Bowling Green State University - Firelands Huron, OH Public · 1 feeder programs | 29 | Kindergarten/Preschool Education and Teaching | — | 11% | — | — |
| 14 | Stautzenberger College - Maumee Maumee, OH Private for-profit · 1 feeder programs | 29 | Early Childhood Education and Teaching | — | 55% | $21,788 | — |
| 15 | Lake Erie College Painesville, OH Private not-for-profit · 1 feeder programs | 28 | Early Childhood Education and Teaching | — | 38% | $21,063 | 70% |
| 16 | Baldwin Wallace University Berea, OH Private not-for-profit · 2 feeder programs | 22 | Early Childhood Education and Teaching | $37,649 | 67% | $25,104 | 76% |
| 17 | Capital University Columbus, OH Private not-for-profit · 1 feeder programs | 20 | Early Childhood Education and Teaching | $42,094 | 60% | $22,920 | 70% |
| 18 | Otterbein University Westerville, OH Private not-for-profit · 1 feeder programs | 20 | Early Childhood Education and Teaching | $38,651 | 68% | $20,150 | 85% |
| 19 | Kent State University at Tuscarawas New Philadelphia, OH Public · 1 feeder programs | 19 | Kindergarten/Preschool Education and Teaching | $18,576 | 38% | — | — |
| 20 | Cincinnati State Technical and Community College Cincinnati, OH Public · 1 feeder programs | 18 | Early Childhood Education and Teaching | $30,102 | 16% | — | — |
| 21 | Cuyahoga Community College District Cleveland, OH Public · 1 feeder programs | 16 | Early Childhood Education and Teaching | $30,880 | 31% | — | — |
| 22 | Ohio State University - Main Campus Columbus, OH Public · 2 feeder programs | 16 | Early Childhood Education and Teaching | $36,483 | 88% | — | 61% |
| 23 | Kent State University at Salem Salem, OH Public · 2 feeder programs | 14 | Kindergarten/Preschool Education and Teaching | $18,576 | 31% | — | — |
| 24 | Ohio University - Chillicothe Campus Chillicothe, OH Public · 1 feeder programs | 14 | Early Childhood Education and Teaching | $34,983 | 14% | — | — |
| 25 | Shawnee State University Portsmouth, OH Public · 1 feeder programs | 13 | Kindergarten/Preschool Education and Teaching | — | 48% | — | — |
All 57 schools in Ohio
Every school in Ohio with a program that feeds this job, ordered by graduates per year. Earnings are shown for the ranked schools above; open a school profile for the rest.
| School | City | Control | Graduates / yr | Feeder programs |
|---|---|---|---|---|
| Kent State University at Kent | Kent | Public | 171 | 2 |
| Miami University - Oxford | Oxford | Public | 155 | 2 |
| University of Cincinnati - Main Campus | Cincinnati | Public | 130 | 2 |
| Bowling Green State University - Main Campus | Bowling Green | Public | 97 | 2 |
| Ohio University - Main Campus | Athens | Public | 92 | 3 |
| University of Dayton | Dayton | Private not-for-profit | 77 | 2 |
| University of Toledo | Toledo | Public | 76 | 3 |
| Cleveland State University | Cleveland | Public | 57 | 2 |
| Sinclair Community College | Dayton | Public | 53 | 2 |
| Xavier University | Cincinnati | Private not-for-profit | 48 | 2 |
| Youngstown State University | Youngstown | Public | 37 | 2 |
| Owens Community College | Perrysburg | Public | 32 | 2 |
| Bowling Green State University - Firelands | Huron | Public | 29 | 1 |
| Stautzenberger College - Maumee | Maumee | Private for-profit | 29 | 1 |
| Lake Erie College | Painesville | Private not-for-profit | 28 | 1 |
What kindergarten teachers earn in Ohio
What people already working in this job earn (BLS OEWS May 2025). Not graduate earnings.
U.S. median $62,680. Ohio pays above the national figure.
1.00× means the state has its expected share of these jobs.
Metro areas in Ohio
Job outlook
Bureau of Labor Statistics Employment Projections, 2024 to 2034.
Growth and openings are national. The Bureau of Labor Statistics does not publish employment projections at state level, so these figures describe the occupation across the whole U.S., not this state alone.
How to get in
The full skills, tools, and day-to-day breakdown lives on the national Kindergarten Teachers page.
How to become a Kindergarten Teacher
Job zone 4 of 5 · SVP 7.0 to < 8.0- Typical entry education
- Bachelor's degree
Most of these occupations require a four-year bachelor's degree, but some do not.
A considerable amount of work-related skill, knowledge, or experience is needed for these occupations. For example, an accountant must complete four years of college and work for several years in accounting to be considered qualified.
Employees in these occupations usually need several years of work-related experience, on-the-job training, and/or vocational training.
Top skills
The same job in other states
Where else this occupation employs the most people, and what it pays there.
Related careers in Ohio
Every major mapped to this job
The official federal mapping behind the rankings above.
All 10 majors mapped to Kindergarten Teachers8 of them graduated someone in the latest IPEDS year. NCES CIP 2020 → SOC 2018 crosswalk.+
- 13.0201Bilingual and Multilingual Education
- 13.1206Teacher Education, Multiple Levels
- 13.1207Montessori Teacher Education
- 13.1208Waldorf/Steiner Teacher Education(no graduates reported)
- 13.1209Kindergarten/Preschool Education and Teaching
- 13.1210Early Childhood Education and Teaching
- 13.1212International Teaching and Learning
- 13.1401Teaching English as a Second or Foreign Language/ESL Language Instructor
- 13.1402Teaching French as a Second or Foreign Language(no graduates reported)
- 13.1499Teaching English or French as a Second or Foreign Language, Other
Common questions
Answers for people weighing kindergarten teachers programs in Ohio.
What degree do you need to become a Kindergarten Teacher?+
Bachelor's degree is the typical entry-level education BLS reports for this occupation. The most common program people actually graduate from is Early Childhood Education and Teaching, which awarded 912 degrees in Ohio in 2024-25, 61.2% of everyone graduating from a program that feeds this career.
Which college majors lead to becoming a Kindergarten Teacher?+
The NCES CIP-to-SOC crosswalk maps 6 programs to this occupation. The largest are Teacher Education and Professional Development, Teaching English or French as a Second or Foreign Language. Together they graduate about 1,489 people a year in Ohio.
How much do kindergarten teachers earn in Ohio?+
The median is $72,570 a year (BLS OEWS May 2025). That is 15.8% above the U.S. median of $62,680. This is pay for people already working in the occupation, not the same thing as graduate earnings one year after finishing a degree.
Is demand for kindergarten teachers growing?+
BLS projects a -1.6% change in employment between 2024 and 2034, decline, with roughly 12,800 openings a year nationally once retirements and job changes are counted.
How many schools offer programs for this career in Ohio?+
57 institutions in Ohio reported graduates from at least one of the 6 programs that feed this occupation in IPEDS 2024-25. Rankings on this page use graduates per year, because the federal data publishes no enrollment count by program.
What other job titles do kindergarten teachers work under?+
Employers advertise this work under many names. O*NET records Teacher, Kinder Teacher, Classroom Teacher, Bilingual Kindergarten Teacher among the most commonly reported, all mapping to SOC 25-2012.
About the data on this page
Rankings use IPEDS completions 2024–25, degrees awarded per year. That is the closest federal measure of how many people a program puts into a career, because no federal dataset publishes enrollment by program. Wages and employment come from BLS OEWS May 2025, growth and openings from BLS Employment Projections 2024-34, and which majors lead to which jobs from the NCES CIP 2020 to SOC 2018 crosswalk. Occupation descriptions, tasks, skills and tools are O*NET 30.3 (CC BY 4.0, U.S. Department of Labor/ETA).
BLS Occupational Employment & Wage Statistics
May 2025Wages, employment counts, location quotients and metro breakdowns.
BLS Employment Projections
2024–34Projected growth, annual openings and typical entry-level education.
IPEDS Completions
2024-25 (provisional)Graduates per year by program and institution — the ranking metric.
College Scorecard, Field of Study
2020-21 cohortsMedian graduate earnings one year after completion, and median debt.
Census Post-Secondary Employment Outcomes
latest availableGraduate earnings 1/5/10 years out, where the state participates.
NCES CIP 2020 and the CIP-to-SOC 2018 crosswalk
CIP 2020 / SOC 2018Which college programs officially lead to this occupation.
O*NET Database 30.3
30.3Tasks, skills, knowledge, tools, job zone and alternate job titles.
Official source →CC BY 4.0, U.S. Department of Labor / ETA
Explore every U.S. college in one conversation
Clema turns plain-language questions into sourced answers across every U.S. institution — earnings, aid, acceptance, graduation, safety, and athletics from IPEDS, College Scorecard, and 10+ federal datasets, built in.
Free for teams up to 3 · No credit card